Usage Statistics for arundelfc.co.uk

Summary Period: December 2005
Generated 31-Dec-2005 17:58 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 258931
Total Files 251570
Total Pages 250883
Total Visits 7404
Total KBytes 471881
Total Unique Sites 1893
Total Unique URLs 116
Total Unique Referrers 2400
Total Unique User Agents 303
. Avg Max
Hits per Hour 348 3921
Hits per Day 8352 14965
Files per Day 8115 14919
Pages per Day 8093 14694
Visits per Day 238 452
KBytes per Day 15222 45324
Hits by Response Code
Undefined response code 1
Code 200 - OK 251570
Code 206 - Partial Content 4789
Code 302 - Found 10
Code 304 - Not Modified 1289
Code 400 - Bad Request 167
Code 401 - Unauthorized 499
Code 403 - Forbidden 2
Code 404 - Not Found 448
Code 500 - Internal Server Error 56
Code 502 - Bad Gateway 100

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 10686 4.13% 10427 4.14% 10440 4.16% 311 4.20% 183 9.67% 16572 3.51%
2 10239 3.95% 10100 4.01% 9993 3.98% 338 4.57% 209 11.04% 23369 4.95%
3 9109 3.52% 8802 3.50% 9037 3.60% 402 5.43% 240 12.68% 18507 3.92%
4 6172 2.38% 5635 2.24% 5801 2.31% 254 3.43% 161 8.51% 8378 1.78%
5 14965 5.78% 14919 5.93% 14694 5.86% 452 6.10% 305 16.11% 18979 4.02%
6 10462 4.04% 9950 3.96% 10112 4.03% 366 4.94% 202 10.67% 45324 9.60%
7 7067 2.73% 6670 2.65% 6639 2.65% 234 3.16% 150 7.92% 8050 1.71%
8 10258 3.96% 10032 3.99% 9726 3.88% 250 3.38% 138 7.29% 21440 4.54%
9 10337 3.99% 10034 3.99% 10110 4.03% 268 3.62% 164 8.66% 37228 7.89%
10 12077 4.66% 11469 4.56% 11568 4.61% 207 2.80% 134 7.08% 29568 6.27%
11 7669 2.96% 7610 3.03% 7463 2.97% 245 3.31% 147 7.77% 29775 6.31%
12 9726 3.76% 9487 3.77% 9002 3.59% 225 3.04% 125 6.60% 11053 2.34%
13 9456 3.65% 9140 3.63% 9088 3.62% 206 2.78% 132 6.97% 27048 5.73%
14 10410 4.02% 9897 3.93% 10126 4.04% 251 3.39% 142 7.50% 13815 2.93%
15 6912 2.67% 6622 2.63% 6667 2.66% 251 3.39% 142 7.50% 5442 1.15%
16 5478 2.12% 5335 2.12% 5234 2.09% 223 3.01% 127 6.71% 6075 1.29%
17 8902 3.44% 8836 3.51% 8702 3.47% 234 3.16% 150 7.92% 6944 1.47%
18 10384 4.01% 9894 3.93% 10116 4.03% 242 3.27% 139 7.34% 7312 1.55%
19 7971 3.08% 7745 3.08% 7731 3.08% 178 2.40% 106 5.60% 6178 1.31%
20 9955 3.84% 9890 3.93% 9724 3.88% 181 2.44% 116 6.13% 7611 1.61%
21 13208 5.10% 13074 5.20% 13009 5.19% 233 3.15% 167 8.82% 11787 2.50%
22 3646 1.41% 3464 1.38% 3422 1.36% 228 3.08% 138 7.29% 5043 1.07%
23 1146 0.44% 1084 0.43% 955 0.38% 163 2.20% 108 5.71% 7017 1.49%
24 8845 3.42% 8780 3.49% 8747 3.49% 154 2.08% 97 5.12% 17035 3.61%
25 12744 4.92% 12639 5.02% 12578 5.01% 191 2.58% 96 5.07% 18907 4.01%
26 2861 1.10% 2404 0.96% 2827 1.13% 136 1.84% 62 3.28% 14108 2.99%
27 5158 1.99% 5034 2.00% 5038 2.01% 230 3.11% 120 6.34% 7420 1.57%
28 5903 2.28% 5779 2.30% 5600 2.23% 227 3.07% 117 6.18% 6658 1.41%
29 5823 2.25% 5775 2.30% 5656 2.25% 141 1.90% 96 5.07% 7008 1.49%
30 8152 3.15% 8084 3.21% 7984 3.18% 320 4.32% 152 8.03% 8323 1.76%
31 3210 1.24% 2959 1.18% 3094 1.23% 174 2.35% 112 5.92% 19908 4.22%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 9035 3.49% 284 8807 3.50% 285 8863 3.53% 530 16431 3.48%
1 252 7842 3.03% 236 7324 2.91% 246 7651 3.05% 536 16631 3.52%
2 281 8712 3.36% 275 8546 3.40% 279 8656 3.45% 767 23763 5.04%
3 515 15988 6.17% 507 15746 6.26% 512 15878 6.33% 559 17335 3.67%
4 489 15174 5.86% 477 14814 5.89% 484 15025 5.99% 592 18348 3.89%
5 363 11283 4.36% 361 11216 4.46% 361 11195 4.46% 542 16807 3.56%
6 197 6121 2.36% 193 6001 2.39% 192 5969 2.38% 637 19739 4.18%
7 184 5706 2.20% 177 5496 2.18% 180 5586 2.23% 637 19733 4.18%
8 338 10507 4.06% 329 10205 4.06% 335 10406 4.15% 1030 31944 6.77%
9 406 12591 4.86% 386 11980 4.76% 382 11853 4.72% 638 19789 4.19%
10 442 13721 5.30% 431 13362 5.31% 424 13172 5.25% 708 21948 4.65%
11 410 12736 4.92% 391 12137 4.82% 391 12122 4.83% 788 24422 5.18%
12 324 10063 3.89% 316 9805 3.90% 307 9529 3.80% 590 18303 3.88%
13 282 8755 3.38% 276 8580 3.41% 269 8351 3.33% 685 21236 4.50%
14 341 10590 4.09% 333 10334 4.11% 329 10220 4.07% 546 16912 3.58%
15 455 14124 5.45% 441 13683 5.44% 434 13454 5.36% 729 22585 4.79%
16 473 14691 5.67% 463 14356 5.71% 458 14213 5.67% 590 18295 3.88%
17 449 13934 5.38% 432 13405 5.33% 428 13292 5.30% 580 17995 3.81%
18 243 7534 2.91% 236 7342 2.92% 232 7207 2.87% 570 17656 3.74%
19 250 7771 3.00% 245 7608 3.02% 247 7672 3.06% 554 17177 3.64%
20 343 10634 4.11% 329 10201 4.05% 324 10055 4.01% 572 17732 3.76%
21 332 10319 3.99% 317 9853 3.92% 321 9963 3.97% 645 19999 4.24%
22 335 10399 4.02% 329 10225 4.06% 325 10098 4.02% 525 16262 3.45%
23 345 10701 4.13% 340 10544 4.19% 337 10453 4.17% 672 20838 4.42%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 220574 85.19% 112458 23.83% /Index.htm
2 9860 3.81% 153676 32.57% /webalizer/usage_200510.html
3 8753 3.38% 542 0.11% /webalizer/Default.html
4 811 0.31% 6577 1.39% /webalizer/default.html
5 716 0.28% 85085 18.03% /webalizer/usage_200511.html
6 710 0.27% 80128 16.98% /webalizer/usage_200512.html
7 577 0.22% 143 0.03% /webalizer/usage_200407.html
8 557 0.22% 137 0.03% /webalizer/usage_200408.html
9 552 0.21% 0 0.00% /LeagueTable.asp
10 541 0.21% 0 0.00% /fixtures.asp
11 520 0.20% 128 0.03% /webalizer/usage_200409.html
12 450 0.17% 112 0.02% /webalizer/usage_200406.html
13 416 0.16% 4868 1.03% /History.htm
14 114 0.04% 0 0.00% /RESULTS.ASP
15 64 0.02% 15 0.00% /webalizer/usage_200504.html
16 22 0.01% 5 0.00% /webalizer/usage_200503.html
17 20 0.01% 5 0.00% /webalizer/usage_200501.html
18 19 0.01% 5 0.00% /webalizer/usage_200410.html
19 19 0.01% 5 0.00% /webalizer/usage_200411.html
20 19 0.01% 5 0.00% /webalizer/usage_200505.html
21 18 0.01% 4 0.00% /webalizer/usage_200506.html
22 17 0.01% 4 0.00% /webalizer/usage_200412.html
23 16 0.01% 4 0.00% /webalizer/usage_200507.html
24 15 0.01% 4 0.00% /webalizer/usage_200502.html
25 15 0.01% 4 0.00% /webalizer/usage_200508.html
26 15 0.01% 4 0.00% /webalizer/usage_200509.html
27 14 0.01% 3 0.00% /default.shtml
28 4 0.00% 0 0.00% /leaguetable.asp
29 3 0.00% 49 0.01% /history.htm
30 3 0.00% 0 0.00% /results.asp

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 9860 3.81% 153676 32.57% /webalizer/usage_200510.html
2 220574 85.19% 112458 23.83% /Index.htm
3 716 0.28% 85085 18.03% /webalizer/usage_200511.html
4 710 0.27% 80128 16.98% /webalizer/usage_200512.html
5 811 0.31% 6577 1.39% /webalizer/default.html
6 416 0.16% 4868 1.03% /History.htm
7 8753 3.38% 542 0.11% /webalizer/Default.html
8 577 0.22% 143 0.03% /webalizer/usage_200407.html
9 557 0.22% 137 0.03% /webalizer/usage_200408.html
10 520 0.20% 128 0.03% /webalizer/usage_200409.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 220574 85.19% 3512 47.87% /Index.htm
2 710 0.27% 700 9.54% /webalizer/usage_200512.html
3 9860 3.81% 672 9.16% /webalizer/usage_200510.html
4 811 0.31% 548 7.47% /webalizer/default.html
5 520 0.20% 266 3.63% /webalizer/usage_200409.html
6 552 0.21% 264 3.60% /LeagueTable.asp
7 577 0.22% 258 3.52% /webalizer/usage_200407.html
8 557 0.22% 247 3.37% /webalizer/usage_200408.html
9 450 0.17% 222 3.03% /webalizer/usage_200406.html
10 416 0.16% 210 2.86% /History.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 220574 85.19% 3313 45.15% /Index.htm
2 9860 3.81% 667 9.09% /webalizer/usage_200510.html
3 710 0.27% 643 8.76% /webalizer/usage_200512.html
4 811 0.31% 606 8.26% /webalizer/default.html
5 557 0.22% 305 4.16% /webalizer/usage_200408.html
6 541 0.21% 295 4.02% /fixtures.asp
7 577 0.22% 285 3.88% /webalizer/usage_200407.html
8 552 0.21% 268 3.65% /LeagueTable.asp
9 520 0.20% 268 3.65% /webalizer/usage_200409.html
10 450 0.17% 232 3.16% /webalizer/usage_200406.html

Top 30 of 1893 Total Sites
# Hits Files KBytes Visits Hostname
1 78586 30.35% 78586 31.24% 24712 5.24% 19 0.26% ip177-131.netcathost.com
2 78441 30.29% 78441 31.18% 0 0.00% 117 1.58% 72.36.245.35.reversedns.resolve.ru
3 23921 9.24% 23921 9.51% 7522 1.59% 5 0.07% 195.225.177.131
4 16863 6.51% 16863 6.70% 0 0.00% 23 0.31% 72.36.245.35
5 6366 2.46% 6364 2.53% 1974 0.42% 133 1.80% server.myhostnet.net
6 5260 2.03% 5258 2.09% 1576 0.33% 115 1.55% inetnoc.com
7 4913 1.90% 177 0.07% 21964 4.65% 179 2.42% 69.50.168.130
8 4574 1.77% 4574 1.82% 2878 0.61% 29 0.39% colo-69-31-80-114.pilosoft.com
9 4123 1.59% 4123 1.64% 760 0.16% 9 0.12% 69.31.80.114
10 3194 1.23% 3194 1.27% 958 0.20% 96 1.30% platinum.nocdirect.com
11 1310 0.51% 1310 0.52% 0 0.00% 339 4.58% ns1.imagehop.com
12 1109 0.43% 1109 0.44% 332 0.07% 246 3.32% panda.dns-nac-zone.com
13 1105 0.43% 1105 0.44% 134611 28.53% 39 0.53% vps.huthost.com
14 432 0.17% 432 0.17% 9672 2.05% 294 3.97% r147.red.fastwebserver.de
15 392 0.15% 392 0.16% 8769 1.86% 3 0.04% 58.69-93-174.reverse.theplanet.com
16 356 0.14% 356 0.14% 0 0.00% 90 1.22% 66.98.186.24
17 291 0.11% 291 0.12% 6387 1.35% 216 2.92% 6md.de
18 276 0.11% 270 0.11% 1164 0.25% 20 0.27% 219.141.251.16
19 250 0.10% 0 0.00% 52 0.01% 3 0.04% 195.46.123.179
20 249 0.10% 0 0.00% 52 0.01% 4 0.05% 195.46.123.166
21 248 0.10% 248 0.10% 0 0.00% 5 0.07% 195.250.72.166
22 242 0.09% 242 0.10% 30823 6.53% 9 0.12% 207.58.181.174
23 239 0.09% 239 0.10% 109 0.02% 28 0.38% swwwfilter8.syd.ops.aspac.uu.net
24 228 0.09% 227 0.09% 1084 0.23% 51 0.69% 219.144.196.226
25 209 0.08% 208 0.08% 62 0.01% 9 0.12% 64.193.62.232
26 206 0.08% 205 0.08% 350 0.07% 23 0.31% 203.145.159.45
27 195 0.08% 195 0.08% 58 0.01% 30 0.41% 69.28.242.87
28 172 0.07% 172 0.07% 72 0.02% 10 0.14% 59.19.100.40
29 171 0.07% 171 0.07% 2607 0.55% 5 0.07% 84.77.157.147
30 160 0.06% 160 0.06% 0 0.00% 11 0.15% 58.180.158.71

Top 10 of 1893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1105 0.43% 1105 0.44% 134611 28.53% 39 0.53% vps.huthost.com
2 242 0.09% 242 0.10% 30823 6.53% 9 0.12% 207.58.181.174
3 78586 30.35% 78586 31.24% 24712 5.24% 19 0.26% ip177-131.netcathost.com
4 4913 1.90% 177 0.07% 21964 4.65% 179 2.42% 69.50.168.130
5 123 0.05% 122 0.05% 13766 2.92% 123 1.66% 66.232.97.45
6 109 0.04% 109 0.04% 12571 2.66% 109 1.47% 66.232.97.48
7 106 0.04% 106 0.04% 12294 2.61% 3 0.04% core
8 104 0.04% 103 0.04% 11774 2.50% 104 1.40% 66.232.97.46
9 102 0.04% 102 0.04% 11774 2.50% 102 1.38% 66.232.97.44
10 432 0.17% 432 0.17% 9672 2.05% 294 3.97% r147.red.fastwebserver.de

Top 30 of 2400 Total Referrers
# Hits Referrer
1 3770 1.46% http://www.japanmediareview.com/japan/people/phentermine/
2 3479 1.34% http://gucci-handbag.thestas.com/gucci-handbag-handbag-bag.htm
3 3062 1.18% http://phentermine.torontonian.com/
4 2779 1.07% http://heintzpet.com/
5 2779 1.07% http://phentermine.reiterferien.com/
6 2619 1.01% http://innerrhythms.net/
7 2619 1.01% http://sosaudioivisual.com/
8 2611 1.01% http://memory.spermatrix.com/free-computer-memory.htm
9 2594 1.00% http://enotvation.com/
10 2594 1.00% http://mccormickhoffman.com/
11 2594 1.00% http://shadoness.com/
12 2574 0.99% http://nike.thestas.com/nike-shox-elevate.htm
13 2531 0.98% http://eramen.net/
14 2531 0.98% http://hotheadfiasco.com/
15 2525 0.98% http://viialls.com/
16 2523 0.97% http://scotmay.com/
17 2523 0.97% http://scvautier.com/
18 2518 0.97% http://hilgraev.com/
19 2497 0.96% http://chinesization.com/
20 2453 0.95% http://www911cd.net/
21 2452 0.95% http://aefofrontier.com/
22 2434 0.94% http://sfvmodelt.com/
23 2396 0.93% http://sister-blow-job.stories-incest.net/
24 2376 0.92% http://newimagenails.com/
25 2354 0.91% http://rowingjr.com/
26 2347 0.91% http://mtvernon-leechamber.com/
27 2347 0.91% http://pelicankids.com/
28 2340 0.90% http://incest-video.black-white.us/
29 2302 0.89% http://anoxygenauction.com/
30 2298 0.89% http://escombrin.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 50.00% arundel fc
2 6 21.43% arundel football club
3 2 7.14% arundel football
4 1 3.57% all non league grounds
5 1 3.57% arundel
6 1 3.57% arundelfc
7 1 3.57% littlehampton town fc
8 1 3.57% mydaughtersfuckingablackdude/free
9 1 3.57% non league football grounds

Top 15 of 303 Total User Agents
# Hits User Agent
1 102507 39.59% compatible;+MSIE+5.0;+Windows+NT
2 95628 36.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 23305 9.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 8993 3.47% Mozilla/4.02+[en]+(Win95;+I)
5 8664 3.35% Elitum/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 3020 1.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1495 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 853 0.33% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
9 518 0.20% Mozilla/4.0+(compatible;)
10 439 0.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
11 434 0.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 311 0.12% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 306 0.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;)
14 224 0.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 222 0.09% Mozilla/4.0+(compatible;+MSIE+4.01;+Mac_PowerPC)

Usage by Country for December 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 97409 37.62% 96987 38.55% 183435 38.87% US Commercial
2 78466 30.30% 78466 31.19% 30 0.01% Russian Federation
3 72535 28.01% 65889 26.19% 236910 50.21% Unresolved/Unknown
4 7832 3.02% 7798 3.10% 11301 2.39% Network
5 752 0.29% 743 0.30% 16350 3.46% Germany
6 540 0.21% 538 0.21% 2730 0.58% Malaysia
7 316 0.12% 259 0.10% 1180 0.25% United Kingdom
8 157 0.06% 157 0.06% 270 0.06% Denmark
9 106 0.04% 41 0.02% 280 0.06% Netherlands
10 97 0.04% 95 0.04% 529 0.11% United States
11 93 0.04% 16 0.01% 209 0.04% Singapore
12 66 0.03% 36 0.01% 180 0.04% Czech Republic
13 63 0.02% 63 0.03% 6440 1.36% Canada
14 60 0.02% 60 0.02% 183 0.04% Poland
15 58 0.02% 58 0.02% 337 0.07% Romania
16 47 0.02% 47 0.02% 91 0.02% Brazil
17 45 0.02% 45 0.02% 4798 1.02% Old style Arpanet (arpa)
18 45 0.02% 45 0.02% 22 0.00% Australia
19 45 0.02% 45 0.02% 4612 0.98% France
20 27 0.01% 22 0.01% 143 0.03% Mexico
21 22 0.01% 21 0.01% 272 0.06% Japan
22 15 0.01% 15 0.01% 836 0.18% Colombia
23 13 0.01% 13 0.01% 47 0.01% India
24 12 0.00% 12 0.00% 79 0.02% US Educational
25 12 0.00% 12 0.00% 1 0.00% Indonesia
26 11 0.00% 11 0.00% 62 0.01% Argentina
27 11 0.00% 11 0.00% 158 0.03% Italy
28 11 0.00% 11 0.00% 33 0.01% Philippines
29 8 0.00% 8 0.00% 12 0.00% Austria
30 6 0.00% 0 0.00% 17 0.00% Spain


Generated by Webalizer Version 2.01