Usage Statistics for arundelfc.co.uk

Summary Period: July 2006
Generated 31-Jul-2006 21:27 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 77491
Total Files 74426
Total Pages 68063
Total Visits 9905
Total KBytes 389088
Total Unique Sites 2693
Total Unique URLs 137
Total Unique Referrers 4554
Total Unique User Agents 305
. Avg Max
Hits per Hour 104 4869
Hits per Day 2499 14547
Files per Day 2400 14426
Pages per Day 2195 14151
Visits per Day 319 477
KBytes per Day 12551 94542
Hits by Response Code
Code 200 - OK 74426
Code 206 - Partial Content 31
Code 302 - Found 15
Code 304 - Not Modified 998
Code 400 - Bad Request 9
Code 403 - Forbidden 85
Code 404 - Not Found 1667
Code 500 - Internal Server Error 248
Code 502 - Bad Gateway 12

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 1651 2.13% 1590 2.14% 1400 2.06% 477 4.82% 296 10.99% 5400 1.39%
2 1577 2.04% 1533 2.06% 1402 2.06% 358 3.61% 223 8.28% 4372 1.12%
3 1489 1.92% 1462 1.96% 1211 1.78% 281 2.84% 192 7.13% 3865 0.99%
4 1454 1.88% 1366 1.84% 1091 1.60% 466 4.70% 328 12.18% 6677 1.72%
5 1173 1.51% 1109 1.49% 967 1.42% 423 4.27% 267 9.91% 10761 2.77%
6 1546 2.00% 1445 1.94% 1190 1.75% 456 4.60% 275 10.21% 11481 2.95%
7 1660 2.14% 1573 2.11% 1251 1.84% 419 4.23% 258 9.58% 9862 2.53%
8 1544 1.99% 1494 2.01% 1271 1.87% 379 3.83% 246 9.13% 11484 2.95%
9 1372 1.77% 1339 1.80% 985 1.45% 369 3.73% 245 9.10% 12091 3.11%
10 1377 1.78% 1334 1.79% 1046 1.54% 365 3.69% 213 7.91% 10907 2.80%
11 1609 2.08% 1562 2.10% 1172 1.72% 373 3.77% 228 8.47% 10384 2.67%
12 1768 2.28% 1700 2.28% 1473 2.16% 456 4.60% 282 10.47% 8678 2.23%
13 1901 2.45% 1859 2.50% 1669 2.45% 424 4.28% 247 9.17% 12974 3.33%
14 1296 1.67% 1230 1.65% 1069 1.57% 332 3.35% 193 7.17% 8584 2.21%
15 1379 1.78% 1309 1.76% 1174 1.72% 319 3.22% 185 6.87% 9652 2.48%
16 1296 1.67% 1254 1.68% 1069 1.57% 302 3.05% 193 7.17% 10646 2.74%
17 1746 2.25% 1658 2.23% 1408 2.07% 256 2.58% 153 5.68% 9085 2.33%
18 1876 2.42% 1728 2.32% 1530 2.25% 217 2.19% 130 4.83% 8794 2.26%
19 2507 3.24% 2441 3.28% 2258 3.32% 368 3.72% 223 8.28% 16910 4.35%
20 1460 1.88% 1352 1.82% 1231 1.81% 354 3.57% 235 8.73% 9360 2.41%
21 2065 2.66% 1890 2.54% 1745 2.56% 299 3.02% 203 7.54% 14872 3.82%
22 1584 2.04% 1520 2.04% 1239 1.82% 283 2.86% 171 6.35% 9447 2.43%
23 1560 2.01% 1536 2.06% 1357 1.99% 258 2.60% 187 6.94% 9807 2.52%
24 2076 2.68% 1634 2.20% 1581 2.32% 293 2.96% 183 6.80% 12143 3.12%
25 2302 2.97% 2249 3.02% 1970 2.89% 252 2.54% 180 6.68% 7815 2.01%
26 6325 8.16% 6261 8.41% 6044 8.88% 278 2.81% 206 7.65% 8793 2.26%
27 12668 16.35% 12617 16.95% 12478 18.33% 201 2.03% 140 5.20% 7074 1.82%
28 14547 18.77% 14426 19.38% 14151 20.79% 219 2.21% 139 5.16% 94542 24.30%
29 346 0.45% 303 0.41% 205 0.30% 156 1.57% 110 4.08% 6415 1.65%
30 1201 1.55% 627 0.84% 879 1.29% 186 1.88% 159 5.90% 12441 3.20%
31 1136 1.47% 1025 1.38% 547 0.80% 189 1.91% 174 6.46% 13770 3.54%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2633 3.40% 83 2593 3.48% 81 2541 3.73% 321 9948 2.56%
1 92 2875 3.71% 90 2803 3.77% 86 2689 3.95% 508 15754 4.05%
2 88 2740 3.54% 84 2623 3.52% 81 2528 3.71% 342 10603 2.72%
3 78 2446 3.16% 78 2421 3.25% 76 2370 3.48% 371 11516 2.96%
4 75 2338 3.02% 73 2279 3.06% 73 2289 3.36% 314 9735 2.50%
5 220 6833 8.82% 218 6772 9.10% 215 6670 9.80% 2507 77725 19.98%
6 74 2324 3.00% 74 2296 3.08% 66 2050 3.01% 392 12158 3.12%
7 99 3075 3.97% 96 2988 4.01% 86 2693 3.96% 506 15701 4.04%
8 98 3065 3.96% 96 3006 4.04% 85 2653 3.90% 396 12280 3.16%
9 99 3098 4.00% 97 3031 4.07% 82 2568 3.77% 542 16815 4.32%
10 110 3424 4.42% 101 3149 4.23% 86 2673 3.93% 575 17814 4.58%
11 106 3301 4.26% 101 3145 4.23% 85 2645 3.89% 528 16375 4.21%
12 119 3696 4.77% 107 3321 4.46% 98 3045 4.47% 503 15600 4.01%
13 121 3779 4.88% 117 3641 4.89% 96 3002 4.41% 427 13224 3.40%
14 115 3578 4.62% 110 3414 4.59% 99 3070 4.51% 371 11497 2.95%
15 100 3103 4.00% 96 2986 4.01% 80 2482 3.65% 402 12453 3.20%
16 107 3330 4.30% 102 3162 4.25% 93 2903 4.27% 507 15728 4.04%
17 95 2969 3.83% 93 2901 3.90% 84 2624 3.86% 314 9736 2.50%
18 112 3476 4.49% 108 3351 4.50% 93 2893 4.25% 398 12345 3.17%
19 91 2836 3.66% 88 2742 3.68% 74 2318 3.41% 333 10318 2.65%
20 134 4156 5.36% 114 3550 4.77% 121 3757 5.52% 841 26083 6.70%
21 92 2862 3.69% 90 2800 3.76% 85 2665 3.92% 387 11987 3.08%
22 98 3056 3.94% 96 3005 4.04% 85 2660 3.91% 419 12980 3.34%
23 80 2498 3.22% 78 2447 3.29% 73 2275 3.34% 346 10712 2.75%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 57275 73.91% 135306 34.78% /
2 1390 1.79% 163403 42.00% /webalizer/usage_200607.html
3 906 1.17% 0 0.00% /LeagueTable.asp
4 882 1.14% 0 0.00% /fixtures.asp
5 869 1.12% 7402 1.90% /Index.htm
6 834 1.08% 202 0.05% /webalizer/usage_200408.html
7 818 1.06% 5798 1.49% /webalizer/default.html
8 816 1.05% 197 0.05% /webalizer/usage_200409.html
9 785 1.01% 192 0.05% /webalizer/usage_200406.html
10 772 1.00% 7946 2.04% /History.htm
11 759 0.98% 185 0.05% /webalizer/usage_200407.html
12 73 0.09% 0 0.00% /RESULTS.ASP
13 65 0.08% 4617 1.19% /webalizer/usage_200510.html
14 54 0.07% 10 0.00% /default.shtml
15 51 0.07% 2381 0.61% /webalizer/usage_200602.html
16 50 0.06% 2305 0.59% /webalizer/usage_200511.html
17 39 0.05% 10 0.00% /webalizer/usage_200508.html
18 38 0.05% 9 0.00% /webalizer/usage_200509.html
19 36 0.05% 3840 0.99% /webalizer/usage_200512.html
20 34 0.04% 3849 0.99% /webalizer/usage_200601.html
21 34 0.04% 2685 0.69% /webalizer/usage_200603.html
22 34 0.04% 3665 0.94% /webalizer/usage_200606.html
23 30 0.04% 7 0.00% /webalizer/usage_200507.html
24 28 0.04% 7 0.00% /webalizer/usage_200412.html
25 27 0.03% 7 0.00% /webalizer/usage_200411.html
26 26 0.03% 2029 0.52% /webalizer/usage_200604.html
27 25 0.03% 6 0.00% /webalizer/usage_200501.html
28 25 0.03% 6 0.00% /webalizer/usage_200504.html
29 24 0.03% 6 0.00% /webalizer/usage_200410.html
30 21 0.03% 5 0.00% /webalizer/usage_200505.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 1390 1.79% 163403 42.00% /webalizer/usage_200607.html
2 57275 73.91% 135306 34.78% /
3 772 1.00% 7946 2.04% /History.htm
4 869 1.12% 7402 1.90% /Index.htm
5 818 1.06% 5798 1.49% /webalizer/default.html
6 65 0.08% 4617 1.19% /webalizer/usage_200510.html
7 34 0.04% 3849 0.99% /webalizer/usage_200601.html
8 36 0.05% 3840 0.99% /webalizer/usage_200512.html
9 34 0.04% 3665 0.94% /webalizer/usage_200606.html
10 34 0.04% 2685 0.69% /webalizer/usage_200603.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 57275 73.91% 3983 40.32% /
2 906 1.17% 684 6.92% /LeagueTable.asp
3 882 1.14% 586 5.93% /fixtures.asp
4 834 1.08% 567 5.74% /webalizer/usage_200408.html
5 816 1.05% 557 5.64% /webalizer/usage_200409.html
6 1390 1.79% 554 5.61% /webalizer/usage_200607.html
7 869 1.12% 548 5.55% /Index.htm
8 772 1.00% 514 5.20% /History.htm
9 785 1.01% 508 5.14% /webalizer/usage_200406.html
10 818 1.06% 488 4.94% /webalizer/default.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 57275 73.91% 3602 36.50% /
2 882 1.14% 683 6.92% /fixtures.asp
3 906 1.17% 648 6.57% /LeagueTable.asp
4 869 1.12% 612 6.20% /Index.htm
5 816 1.05% 600 6.08% /webalizer/usage_200409.html
6 834 1.08% 587 5.95% /webalizer/usage_200408.html
7 818 1.06% 564 5.71% /webalizer/default.html
8 759 0.98% 559 5.66% /webalizer/usage_200407.html
9 785 1.01% 558 5.65% /webalizer/usage_200406.html
10 1390 1.79% 550 5.57% /webalizer/usage_200607.html

Top 30 of 2693 Total Sites
# Hits Files KBytes Visits Hostname
1 27400 35.36% 27400 36.82% 15 0.00% 3 0.03% web-r9-h71.globecorp.net
2 5730 7.39% 5730 7.70% 85663 22.02% 6 0.06% 94.b2.5d45.static.theplanet.com
3 4010 5.17% 4006 5.38% 1207 0.31% 167 1.69% server.webdirect6.com
4 3965 5.12% 3965 5.33% 1194 0.31% 216 2.18% 65.98.11.10
5 3676 4.74% 3672 4.93% 1105 0.28% 51 0.51% .
6 2507 3.24% 2506 3.37% 755 0.19% 297 3.00% server49.tchmachines.com
7 1916 2.47% 1915 2.57% 576 0.15% 350 3.53% emailapex.com
8 1786 2.30% 1786 2.40% 538 0.14% 336 3.39% apple.centris1.info
9 1446 1.87% 1445 1.94% 435 0.11% 202 2.04% cpweb2-66.199.161.71.idig.net
10 1353 1.75% 1333 1.79% 156932 40.33% 516 5.21% 69.50.168.130
11 924 1.19% 924 1.24% 13429 3.45% 5 0.05% customer.vpls.net
12 677 0.87% 677 0.91% 204 0.05% 105 1.06% server346.server-center.net
13 567 0.73% 566 0.76% 171 0.04% 125 1.26% cpweb2-66.199.161.70.idig.net
14 552 0.71% 1 0.00% 2379 0.61% 2 0.02% p54805160.dip.t-dialin.net
15 425 0.55% 375 0.50% 1878 0.48% 19 0.19% brig-cache-4.server.ntli.net
16 355 0.46% 1 0.00% 1569 0.40% 3 0.03% dslb-084-060-223-074.pools.arcor-ip.net
17 333 0.43% 329 0.44% 2765 0.71% 86 0.87% 218.11.207.244
18 313 0.40% 313 0.42% 6563 1.69% 246 2.48% 6md.de
19 218 0.28% 114 0.15% 2744 0.71% 55 0.56% msnbot.msn.com
20 215 0.28% 212 0.28% 1177 0.30% 70 0.71% 218.56.144.42
21 210 0.27% 201 0.27% 980 0.25% 6 0.06% mailhost2.the-body-shop.com
22 194 0.25% 189 0.25% 491 0.13% 73 0.74% 61.185.219.235
23 171 0.22% 171 0.23% 1051 0.27% 13 0.13% intercable.net.co
24 169 0.22% 132 0.18% 621 0.16% 5 0.05% no-dns-yet.demon.co.uk
25 168 0.22% 161 0.22% 624 0.16% 17 0.17% undefined.gzgwbn.com.cn.62.162.211.in-addr.arpa
26 162 0.21% 122 0.16% 4562 1.17% 1 0.01% 12.1.344a.static.theplanet.com
27 156 0.20% 122 0.16% 4289 1.10% 1 0.01% vds109.entdev.org
28 114 0.15% 114 0.15% 34 0.01% 84 0.85% dime67.dizinc.com
29 113 0.15% 111 0.15% 653 0.17% 12 0.12% 203.113.20.70
30 111 0.14% 100 0.13% 5513 1.42% 16 0.16% irl-crawler3.cs.tamu.edu

Top 10 of 2693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1353 1.75% 1333 1.79% 156932 40.33% 516 5.21% 69.50.168.130
2 5730 7.39% 5730 7.70% 85663 22.02% 6 0.06% 94.b2.5d45.static.theplanet.com
3 924 1.19% 924 1.24% 13429 3.45% 5 0.05% customer.vpls.net
4 313 0.40% 313 0.42% 6563 1.69% 246 2.48% 6md.de
5 111 0.14% 100 0.13% 5513 1.42% 16 0.16% irl-crawler3.cs.tamu.edu
6 162 0.21% 122 0.16% 4562 1.17% 1 0.01% 12.1.344a.static.theplanet.com
7 156 0.20% 122 0.16% 4289 1.10% 1 0.01% vds109.entdev.org
8 32 0.04% 32 0.04% 3724 0.96% 31 0.31% colo-69-31-80-114.pilosoft.com
9 333 0.43% 329 0.44% 2765 0.71% 86 0.87% 218.11.207.244
10 218 0.28% 114 0.15% 2744 0.71% 55 0.56% msnbot.msn.com

Top 30 of 4554 Total Referrers
# Hits Referrer
1 1361 1.76% http://www.google.com/search
2 1300 1.68% http://0j1av.area239.biz/
3 1300 1.68% http://19u25.anonyserver3.biz/
4 1300 1.68% http://20ugy.allindigital.biz/
5 1300 1.68% http://2q7wj.alamaks.biz/
6 1300 1.68% http://6j5yc.alamaks.biz/
7 1300 1.68% http://6uy28.area239.biz/
8 1300 1.68% http://8ktm6.aggate.biz/
9 1300 1.68% http://bnhkl.ardentcreations.biz/
10 1300 1.68% http://cjtz7.aggate.biz/
11 1300 1.68% http://earo8.ardentcreations.biz/
12 1300 1.68% http://gw50d.allindigital.biz/
13 1300 1.68% http://h0fg6.alamaks.biz/
14 1300 1.68% http://h2352.anonyserver3.biz/
15 1300 1.68% http://hgcru.ardentcreations.biz/
16 1300 1.68% http://id00e.aggate.biz/
17 1300 1.68% http://ll7vq.aggate.biz/
18 1300 1.68% http://sfhmy.allindigital.biz/
19 1300 1.68% http://ufv2y.artosia.biz/
20 1300 1.68% http://x94pl.anonymousnetworks.biz/
21 1300 1.68% http://yh7dz.aggate.biz/
22 746 0.96% http://www.sailcasino.com/casinos.html
23 551 0.71% http://www.chicas-muy-zorras-gratuitamente.biz
24 542 0.70% http://www.sailcasino.com
25 496 0.64% http://www.sailcasino.com/texas-holdem.html
26 486 0.63% http://www.sailcasino.com/poker.html
27 249 0.32% http://www.luckyriviera.com
28 249 0.32% http://www.luckyriviera.com/blackjack.html
29 249 0.32% http://www.luckyriviera.com/online-casinos.html
30 249 0.32% http://www.luckyriviera.com/slot-machines.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 23 46.00% arundel fc
2 10 20.00% arundel football club
3 4 8.00% arundel f.c.
4 3 6.00% arundel football
5 1 2.00% sauna
6 1 2.00% arundel
7 1 2.00% arundel online
8 1 2.00% free football club website
9 1 2.00% fullfamilyincest.com
10 1 2.00% mydaughtersfuckingablackdude top 10
11 1 2.00% nomad football
12 1 2.00% non league football club
13 1 2.00% step 7 pyramid football
14 1 2.00% sussex county football league

Top 15 of 305 Total User Agents
# Hits User Agent
1 28926 37.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 22700 29.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 5730 7.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 2087 2.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 895 1.15% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 657 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
7 645 0.83% Mozilla/4.0+(compatible;)
8 461 0.59% Mozilla/4.0+(compatible;+MSIE+4.01;+Mac_PowerPC)
9 439 0.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+iRider+2.21.1108;+FDM)
10 429 0.55% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+AIRF)
11 417 0.54% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
12 390 0.50% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+ME)+Opera+5.11+[en]
13 387 0.50% Mozilla/4.0+(compatible;+MSIE+4.01;+AOL+4.0;+Windows+98)
14 353 0.46% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+NetCaptor+6.5.0RC1)
15 348 0.45% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)

Usage by Country for July 2006

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 33759 43.57% 32711 43.95% 28909 7.43% Network
2 19815 25.57% 19249 25.86% 198049 50.90% Unresolved/Unknown
3 19650 25.36% 18439 24.77% 127139 32.68% US Commercial
4 1727 2.23% 1602 2.15% 7640 1.96% United Kingdom
5 322 0.42% 320 0.43% 6569 1.69% Germany
6 281 0.36% 276 0.37% 822 0.21% Brazil
7 212 0.27% 203 0.27% 887 0.23% Old style Arpanet (arpa)
8 187 0.24% 187 0.25% 1120 0.29% Colombia
9 169 0.22% 168 0.23% 937 0.24% Australia
10 159 0.21% 130 0.17% 552 0.14% Poland
11 158 0.20% 124 0.17% 4315 1.11% Non-Profit Organization
12 138 0.18% 124 0.17% 5795 1.49% US Educational
13 96 0.12% 96 0.13% 928 0.24% Austria
14 80 0.10% 80 0.11% 166 0.04% Mexico
15 63 0.08% 63 0.08% 532 0.14% Burkina Faso
16 59 0.08% 58 0.08% 282 0.07% Korea (South)
17 49 0.06% 49 0.07% 490 0.13% Singapore
18 42 0.05% 42 0.06% 154 0.04% Thailand
19 39 0.05% 39 0.05% 221 0.06% India
20 39 0.05% 37 0.05% 361 0.09% Italy
21 36 0.05% 32 0.04% 217 0.06% Malaysia
22 35 0.05% 34 0.05% 217 0.06% Netherlands
23 34 0.04% 34 0.05% 273 0.07% Japan
24 32 0.04% 32 0.04% 133 0.03% Ireland
25 29 0.04% 29 0.04% 134 0.03% Switzerland
26 29 0.04% 29 0.04% 118 0.03% Czech Republic
27 28 0.04% 28 0.04% 126 0.03% Romania
28 22 0.03% 21 0.03% 154 0.04% Philippines
29 20