Usage Statistics for arundelfc.co.uk

Summary Period: October 2007
Generated 31-Oct-2007 19:51 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 44416
Total Files 29866
Total Pages 33826
Total Visits 2917
Total KBytes 534520
Total Unique Sites 1232
Total Unique URLs 172
Total Unique Referrers 412
Total Unique User Agents 337
. Avg Max
Hits per Hour 59 2874
Hits per Day 1432 10104
Files per Day 963 7840
Pages per Day 1091 9793
Visits per Day 94 140
KBytes per Day 17243 105909
Hits by Response Code
Code 200 - OK 29866
Code 206 - Partial Content 182
Code 304 - Not Modified 1824
Code 400 - Bad Request 5
Code 403 - Forbidden 6
Code 404 - Not Found 10444
Code 405 - Method Not Allowed 2030
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 53
Code 501 - Not Implemented 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 781 1.76% 630 2.11% 143 0.42% 101 3.46% 81 6.57% 4160 0.78%
2 735 1.65% 540 1.81% 122 0.36% 90 3.09% 79 6.41% 5296 0.99%
3 833 1.88% 679 2.27% 318 0.94% 80 2.74% 82 6.66% 17571 3.29%
4 796 1.79% 565 1.89% 183 0.54% 54 1.85% 47 3.81% 15532 2.91%
5 838 1.89% 537 1.80% 183 0.54% 117 4.01% 127 10.31% 9769 1.83%
6 28 0.06% 23 0.08% 7 0.02% 7 0.24% 22 1.79% 365 0.07%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1272 2.86% 1078 3.61% 858 2.54% 94 3.22% 92 7.47% 46307 8.66%
11 1192 2.68% 1154 3.86% 802 2.37% 84 2.88% 77 6.25% 13339 2.50%
12 822 1.85% 458 1.53% 201 0.59% 107 3.67% 67 5.44% 7605 1.42%
13 639 1.44% 545 1.82% 446 1.32% 113 3.87% 66 5.36% 6965 1.30%
14 568 1.28% 485 1.62% 401 1.19% 99 3.39% 55 4.46% 6051 1.13%
15 1013 2.28% 756 2.53% 610 1.80% 88 3.02% 56 4.55% 11097 2.08%
16 1124 2.53% 953 3.19% 814 2.41% 138 4.73% 100 8.12% 14326 2.68%
17 813 1.83% 533 1.78% 425 1.26% 93 3.19% 76 6.17% 17242 3.23%
18 564 1.27% 353 1.18% 173 0.51% 121 4.15% 108 8.77% 4291 0.80%
19 865 1.95% 641 2.15% 527 1.56% 140 4.80% 100 8.12% 30846 5.77%
20 476 1.07% 256 0.86% 242 0.72% 125 4.29% 97 7.87% 5703 1.07%
21 1451 3.27% 779 2.61% 1204 3.56% 122 4.18% 81 6.57% 14356 2.69%
22 8112 18.26% 7840 26.25% 7635 22.57% 112 3.84% 111 9.01% 96846 18.12%
23 1364 3.07% 1006 3.37% 881 2.60% 140 4.80% 119 9.66% 34331 6.42%
24 10104 22.75% 7442 24.92% 9793 28.95% 140 4.80% 113 9.17% 105909 19.81%
25 490 1.10% 349 1.17% 225 0.67% 117 4.01% 90 7.31% 6846 1.28%
26 3439 7.74% 388 1.30% 3088 9.13% 136 4.66% 113 9.17% 18742 3.51%
27 496 1.12% 409 1.37% 314 0.93% 84 2.88% 79 6.41% 4401 0.82%
28 557 1.25% 395 1.32% 275 0.81% 92 3.15% 89 7.22% 5289 0.99%
29 1886 4.25% 274 0.92% 1622 4.80% 119 4.08% 79 6.41% 9504 1.78%
30 896 2.02% 434 1.45% 457 1.35% 120 4.11% 114 9.25% 9774 1.83%
31 2262 5.09% 364 1.22% 1877 5.55% 92 3.15% 72 5.84% 12059 2.26%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1607 3.62% 44 1366 4.57% 47 1473 4.35% 610 18906 3.54%
1 76 2357 5.31% 63 1962 6.57% 71 2213 6.54% 934 28957 5.42%
2 108 3357 7.56% 94 2920 9.78% 105 3260 9.64% 1447 44857 8.39%
3 71 2203 4.96% 61 1896 6.35% 68 2133 6.31% 832 25802 4.83%
4 28 876 1.97% 18 569 1.91% 26 829 2.45% 298 9237 1.73%
5 17 532 1.20% 7 240 0.80% 15 469 1.39% 242 7493 1.40%
6 23 729 1.64% 15 471 1.58% 18 560 1.66% 161 4977 0.93%
7 63 1978 4.45% 12 379 1.27% 51 1606 4.75% 354 10970 2.05%
8 34 1075 2.42% 9 288 0.96% 25 799 2.36% 252 7813 1.46%
9 31 974 2.19% 17 550 1.84% 14 461 1.36% 275 8521 1.59%
10 65 2037 4.59% 50 1579 5.29% 45 1417 4.19% 1916 59396 11.11%
11 59 1853 4.17% 45 1403 4.70% 36 1117 3.30% 512 15886 2.97%
12 77 2407 5.42% 62 1946 6.52% 51 1606 4.75% 743 23032 4.31%
13 108 3349 7.54% 98 3066 10.27% 90 2790 8.25% 1353 41947 7.85%
14 116 3607 8.12% 100 3116 10.43% 93 2909 8.60% 1494 46308 8.66%
15 48 1512 3.40% 34 1073 3.59% 26 831 2.46% 388 12025 2.25%
16 50 1555 3.50% 26 827 2.77% 23 725 2.14% 450 13954 2.61%
17 46 1441 3.24% 28 877 2.94% 17 555 1.64% 569 17643 3.30%
18 34 1075 2.42% 22 696 2.33% 16 502 1.48% 525 16278 3.05%
19 51 1598 3.60% 38 1205 4.03% 27 860 2.54% 985 30537 5.71%
20 126 3924 8.83% 23 731 2.45% 110 3420 10.11% 694 21518 4.03%
21 49 1527 3.44% 40 1266 4.24% 33 1041 3.08% 1199 37160 6.95%
22 59 1844 4.15% 17 541 1.81% 45 1415 4.18% 415 12873 2.41%
23 32 999 2.25% 29 899 3.01% 26 835 2.47% 595 18430 3.45%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 18931 42.62% 224848 42.07% /
2 1326 2.99% 53069 9.93% /webalizer/usage_200706.html
3 1318 2.97% 52675 9.85% /webalizer/usage_200707.html
4 503 1.13% 32312 6.05% /webalizer/usage_200709.html
5 347 0.78% 8339 1.56% /mm_menu.js
6 343 0.77% 494 0.09% /style.css
7 291 0.66% 1 0.00% /fixtures.asp
8 237 0.53% 0 0.00% /RESULTS.ASP
9 210 0.47% 2302 0.43% /Index.htm
10 199 0.45% 1 0.00% /LeagueTable.asp
11 126 0.28% 1579 0.30% /History.htm
12 110 0.25% 1550 0.29% /Arundel.htm
13 106 0.24% 1040 0.19% /webalizer/default.html
14 50 0.11% 4214 0.79% /webalizer/usage_200710.html
15 42 0.09% 3120 0.58% /webalizer/usage_200703.html
16 40 0.09% 4741 0.89% /webalizer/usage_200510.html
17 39 0.09% 2920 0.55% /webalizer/usage_200701.html
18 39 0.09% 3295 0.62% /webalizer/usage_200702.html
19 38 0.09% 3834 0.72% /webalizer/usage_200603.html
20 38 0.09% 2841 0.53% /webalizer/usage_200611.html
21 37 0.08% 355 0.07% /HISTORY.htm
22 37 0.08% 3075 0.58% /webalizer/usage_200612.html
23 37 0.08% 2985 0.56% /webalizer/usage_200704.html
24 35 0.08% 2179 0.41% /webalizer/usage_200609.html
25 34 0.08% 2419 0.45% /webalizer/usage_200708.html
26 33 0.07% 2536 0.47% /webalizer/usage_200705.html
27 32 0.07% 3628 0.68% /webalizer/usage_200602.html
28 32 0.07% 3551 0.66% /webalizer/usage_200604.html
29 31 0.07% 3464 0.65% /webalizer/usage_200601.html
30 27 0.06% 2604 0.49% /webalizer/usage_200610.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 18931 42.62% 224848 42.07% /
2 1326 2.99% 53069 9.93% /webalizer/usage_200706.html
3 1318 2.97% 52675 9.85% /webalizer/usage_200707.html
4 503 1.13% 32312 6.05% /webalizer/usage_200709.html
5 347 0.78% 8339 1.56% /mm_menu.js
6 40 0.09% 4741 0.89% /webalizer/usage_200510.html
7 50 0.11% 4214 0.79% /webalizer/usage_200710.html
8 38 0.09% 3834 0.72% /webalizer/usage_200603.html
9 32 0.07% 3628 0.68% /webalizer/usage_200602.html
10 32 0.07% 3551 0.66% /webalizer/usage_200604.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 18931 42.62% 1839 64.21% /
2 291 0.66% 62 2.16% /fixtures.asp
3 503 1.13% 54 1.89% /webalizer/usage_200709.html
4 199 0.45% 51 1.78% /LeagueTable.asp
5 106 0.24% 47 1.64% /webalizer/default.html
6 210 0.47% 46 1.61% /Index.htm
7 110 0.25% 43 1.50% /Arundel.htm
8 1326 2.99% 39 1.36% /webalizer/usage_200706.html
9 126 0.28% 38 1.33% /History.htm
10 40 0.09% 33 1.15% /webalizer/usage_200510.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 18931 42.62% 1623 56.75% /
2 291 0.66% 133 4.65% /fixtures.asp
3 199 0.45% 92 3.22% /LeagueTable.asp
4 210 0.47% 90 3.15% /Index.htm
5 126 0.28% 65 2.27% /History.htm
6 503 1.13% 54 1.89% /webalizer/usage_200709.html
7 106 0.24% 53 1.85% /webalizer/default.html
8 110 0.25% 52 1.82% /Arundel.htm
9 40 0.09% 32 1.12% /webalizer/usage_200510.html
10 50 0.11% 32 1.12% /webalizer/usage_200710.html

Top 30 of 1232 Total Sites
# Hits Files KBytes Visits Hostname
1 2853 6.42% 0 0.00% 11657 2.18% 1 0.03% 83.135.21.161
2 2767 6.23% 2767 9.26% 34026 6.37% 5 0.17% 84.40.17.200
3 2638 5.94% 2638 8.83% 32440 6.07% 5 0.17% 205.234.206.28
4 2582 5.81% 2582 8.65% 31751 5.94% 5 0.17% 74.52.174.2
5 2486 5.60% 2 0.01% 10261 1.92% 6 0.21% 83.135.1.21
6 1967 4.43% 1967 6.59% 24188 4.53% 3 0.10% 204.14.110.100
7 1724 3.88% 1724 5.77% 21200 3.97% 9 0.31% 66.90.101.70
8 1464 3.30% 1464 4.90% 18003 3.37% 3 0.10% 66.246.246.85
9 1458 3.28% 1458 4.88% 17929 3.35% 6 0.21% 209.123.8.177
10 1208 2.72% 1208 4.04% 54012 10.10% 6 0.21% 74.64.117.81
11 1024 2.31% 0 0.00% 4122 0.77% 1 0.03% 77.55.68.2
12 962 2.17% 2 0.01% 4038 0.76% 8 0.27% 83.135.17.236
13 701 1.58% 701 2.35% 8546 1.60% 2 0.07% 209.215.97.253
14 630 1.42% 0 0.00% 2574 0.48% 8 0.27% 83.135.27.199
15 534 1.20% 534 1.79% 13700 2.56% 3 0.10% 208.120.105.152
16 497 1.12% 0 0.00% 2001 0.37% 1 0.03% 70.86.153.146
17 430 0.97% 430 1.44% 26832 5.02% 4 0.14% 74.73.166.246
18 412 0.93% 412 1.38% 22717 4.25% 4 0.14% 75.132.90.41
19 394 0.89% 394 1.32% 5142 0.96% 4 0.14% 69.86.229.214
20 340 0.77% 77 0.26% 815 0.15% 5 0.17% 121.216.9.110
21 322 0.72% 322 1.08% 0 0.00% 322 11.04% 122.152.128.48
22 262 0.59% 262 0.88% 3217 0.60% 1 0.03% 88.117.111.89
23 262 0.59% 262 0.88% 3842 0.72% 1 0.03% 88.117.112.137
24 251 0.57% 0 0.00% 1010 0.19% 1 0.03% 216.246.45.91
25 250 0.56% 0 0.00% 1006 0.19% 1 0.03% 209.197.234.4
26 207 0.47% 207 0.69% 2579 0.48% 175 6.00% 91.184.52.9
27 180 0.41% 180 0.60% 58 0.01% 150 5.14% 82.208.62.118
28 178 0.40% 2 0.01% 835 0.16% 6 0.21% 83.135.13.8
29 171 0.38% 0 0.00% 699 0.13% 4 0.14% 83.135.4.4
30 164 0.37% 9 0.03% 15351 2.87% 4 0.14% 203.223.159.161

Top 10 of 1232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1208 2.72% 1208 4.04% 54012 10.10% 6 0.21% 74.64.117.81
2 2767 6.23% 2767 9.26% 34026 6.37% 5 0.17% 84.40.17.200
3 2638 5.94% 2638 8.83% 32440 6.07% 5 0.17% 205.234.206.28
4 2582 5.81% 2582 8.65% 31751 5.94% 5 0.17% 74.52.174.2
5 430 0.97% 430 1.44% 26832 5.02% 4 0.14% 74.73.166.246
6 1967 4.43% 1967 6.59% 24188 4.53% 3 0.10% 204.14.110.100
7 412 0.93% 412 1.38% 22717 4.25% 4 0.14% 75.132.90.41
8 1724 3.88% 1724 5.77% 21200 3.97% 9 0.31% 66.90.101.70
9 1464 3.30% 1464 4.90% 18003 3.37% 3 0.10% 66.246.246.85
10 1458 3.28% 1458 4.88% 17929 3.35% 6 0.21% 209.123.8.177

Top 30 of 412 Total Referrers
# Hits Referrer
1 2986 6.72% http://online-gambling-now.com/popular-casinos-top-list.html
2 1492 3.36% http://casino-royale-review.com/popular-casinos-top-list.html
3 1490 3.35% http://casino-royale-review.com/us-players-casinos.html
4 1483 3.34% http://casino-royale-review.com/no-deposit-casinos.html
5 1481 3.33% http://casino-royale-review.com/casino-royale-review.html
6 1467 3.30% http://casino-royale-review.com/winners-top-list.html
7 1467 3.30% http://online-gambling-now.com/no-deposit-casinos.html
8 1466 3.30% http://casino-royale-review.com/
9 1464 3.30% http://online-gambling-now.com/
10 1024 2.31% http://www.gewerbe-forum.de/tmp/82/japanese-fem-dom-site.html
11 860 1.94% http://www.gameemotions.info/
12 824 1.86% http://www.jobshoes.info/
13 805 1.81% http://www.boomnearly.info/
14 805 1.81% http://www.bumpthunder.info/
15 805 1.81% http://www.chaccascorts.info/
16 805 1.81% http://www.livegogo.info/
17 805 1.81% http://www.matrixslippery.info/
18 805 1.81% http://www.talkrussian.info/
19 805 1.81% http://www.tomorowspace.info/
20 505 1.14% http://ttfu.net/
21 497 1.12% http://www.editoriallls.com.ar/picts/inc/23/big-chick-dick-fucking.html
22 275 0.62% http://www.primetix.us
23 251 0.57% http://sexyfriendfinders.info/images/inc/18/asian-bride-filipina-love-mail-order.html
24 250 0.56% http://spesiellise.com/dark/inc/12/ass-chick-phat-white.html
25 181 0.41% http://www.google.co.uk/search
26 180 0.41% http://lunopark.net
27 137 0.31% http://www.andreabocellitix.com
28 131 0.29% http://onlbeh.info/www-detran-rs-com-br
29 131 0.29% http://onlgarage.info/frases-cortas
30 131 0.29% http://onlinbi.info/juegosdedeportes

Top 16 of 16 Total Search Strings
# Hits Search String
1 29 38.16% arundel fc
2 19 25.00% arundel football club
3 10 13.16% arundel football
4 3 3.95% football clubs
5 2 2.63% arundelfootballclub
6 2 2.63% arundul fc
7 2 2.63% bangbros pictures
8 1 1.32% arundal football club
9 1 1.32% arundel cup
10 1 1.32% arundel fc fixtures
11 1 1.32% arundel football cllub
12 1 1.32% arundel footballclub
13 1 1.32% arundel mullets
14 1 1.32% arundel uk fc
15 1 1.32% arundelfc
16 1 1.32% whitehawk football club

Top 15 of 337 Total User Agents
# Hits User Agent
1 16856 37.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2022 4.55% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
3 1960 4.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 1079 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 753 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 705 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 652 1.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 494 1.11% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 464 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 440 0.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 408 0.92% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
12 358 0.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 357 0.80% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
14 287 0.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 285 0.64% msnbot/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44416 100.00% 29866 100.00% 534520 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01